Milk Union Wise Information

Indore

Ujjain

Gwalior

Jabalpur

 

 

Printable View


Information of Chilling Centres - Bhopal Milk Union

S. No. Place Tehsil District Capacity (LPD) Average  Procurement (LPD)  in 2010 -11 Capacity Utilisation % in   2010-11 Average  Procurement (LPD)  in 2011 -12 (Up to December 2011) Capacity Utilisation % in   2011-12 (Up to December 2011)
1 Ashta (CC) Ashta Sehore 30,000 49,531 165 41,263 138
2 Maliwaya (CC) Budhni Sehore 7,000 2,480 35 2,557 37
3 Shahganj (CC) Budhni Sehore 2,000 - - - -
4 Betul (MDP) Betul Betul 20,000 13,321 67 16,636 83
5 Multai (CC) Multai Betul 8,000 23,784 297 25,310 316
6 Harda (CC) Harda Harda 5,000 2,034 41 1,641 33
7 Lateri (CC) Vidisha Vidisha 2,000 1,618 81 2,142 107
8 Vidisha (CC) Vidisha Vidisha 4,000 1,945 49 1,668 42
9 Narsinghgarh (MDP) Narsinghgarh Rajgarh 20,000 22,466 112 25,284 126
10 Rajgarh (CC) Rajgarh Rajgarh 10,000 10,769 108 11,120 111
11 Jeerapur (CC) Jeerapur Rajgarh 3,000 - - - -
12 Sohagpur (CC) Sohagpur Hoshangabad 4,000 1,823 46 1,908 48
13 Keeratpur (CC) Itarasi Hoshangabad 4,000 1,424 36 1,248 31
14 Bareli (CC) Bareli Raisen 4,000 1,451 36 1,550 39
15 Gairatganj (CC) Gairatganj Raisen 2,000 506 25 881 44
16 Guna (CC) Guna Guna 10,000 1,829 18 1,573 16
17 Shujalpur (CC) Shujalpur Shajapur 10,000 27,148 271 25,220 252
18 Sagar (BMC) Sagar Sagar 2,000 - - 2,378 119

CC - Chilling Centre, BMC - Bulk Milk Cooler, MDP - Mini Dairy Plant