|
MP State Cooperative Dairy Federation |
nformation of Chilling Centres
- Bhopal Milk Union
| S. No. | Place | Tehsil | District | Capacity (LPD) | Average Procurement (LPD) in 2010 -11 | Capacity Utilisation % in 2010-11 | Average Procurement (LPD) in 2011 -12 (Up to March 2012) | Capacity Utilisation % in 2011-12 (Up to March 2012) |
| 1 | Ashta (CC) | Ashta | Sehore | 30,000 | 49,531 | 165 | 43,026 | 143 |
| 2 | Maliwaya (CC) | Budhni | Sehore | 7,000 | 2,480 | 35 | 3,158 | 45 |
| 3 | Shahganj (CC) | Budhni | Sehore | 2,000 | - | - | - | - |
| 4 | Betul (MDP) | Betul | Betul | 20,000 | 13,321 | 67 | 16,446 | 82 |
| 5 | Multai (CC) | Multai | Betul | 8,000 | 23,784 | 297 | 27,166 | 340 |
| 6 | Harda (CC) | Harda | Harda | 5,000 | 2,034 | 41 | 2,279 | 46 |
| 7 | Lateri (CC) | Vidisha | Vidisha | 2,000 | 1,618 | 81 | 2,229 | 111 |
| 8 | Vidisha (CC) | Vidisha | Vidisha | 4,000 | 1,945 | 49 | 1,809 | 45 |
| 9 | Narsinghgarh (MDP) | Narsinghgarh | Rajgarh | 20,000 | 22,466 | 112 | 28,082 | 140 |
| 10 | Rajgarh (CC) | Rajgarh | Rajgarh | 10,000 | 10,769 | 108 | 12,054 | 121 |
| 11 | Jeerapur (CC) | Jeerapur | Rajgarh | 3,000 | - | - | - | - |
| 12 | Sohagpur (CC) | Sohagpur | Hoshangabad | 4,000 | 1,823 | 46 | 2,477 | 62 |
| 13 | Keeratpur (CC) | Itarasi | Hoshangabad | 4,000 | 1,424 | 36 | 1,536 | 38 |
| 14 | Bareli (CC) | Bareli | Raisen | 4,000 | 1,451 | 36 | 1,756 | 44 |
| 15 | Gairatganj (CC) | Gairatganj | Raisen | 2,000 | 506 | 25 | 970 | 49 |
| 16 | Guna (CC) | Guna | Guna | 10,000 | 1,829 | 18 | 1,817 | 18 |
| 17 | Shujalpur (CC) | Shujalpur | Shajapur | 10,000 | 27,148 | 271 | 26,454 | 265 |
| 18 | Sagar (BMC) | Sagar | Sagar | 2,000 | - | - | 4,170 | 209 |
CC - Chilling Centre, BMC - Bulk Milk Cooler, MDP - Mini Dairy Plant
|
|