Milk Union Wise Information

Bhopal

Indore

Ujjain

Jabalpur

 

 

Printable View


   Information of Chilling Centres - Gwalior Milk Union

S. No. Place Tehsil District Capacity (LPD) Average  Procurement (LPD)  in      2010 -11 Capacity Utilisation % in 2010-11 Average  Procurement (LPD)  in 2011-12 (Up to December 2011) Capacity Utilisation % in 2011-12   (Up to December 2011)
1 Mehgaon (CC) Mehgaon Bhind 20,000 3,025 15 2,098 10
2 Daboh (CC) Lahar Bhind 20,000 12,237 61 8,445 42
3 Lahar (BMC) Lahar Bhind 5,000 703 14 2,488 50
4 Shivpuri (BMC) Shivpuri Shivpuri 3,000 4,474 149 3,473 116
5 Sheopur (CC) Sheopur Sheopur 10,000 3,144 31 2,475 25
6 Datia (BMC) Datia Datia 5,000 3,506 70 2,815 56
7 Bhander (BMC) Bhander Datia 3,000 1,596 53 1,419 47
8 Dabra (CC) Dabra Gwalior 5,000 2,145 43 2,622 52
9 Tikamgarh (BMC) Tikamgarh Tikamgarh 3,000 - - 2,488 83
10 Jatara (BMC) Tikamgarh Tikamgarh 3,000 - - 882 29

CC - Chilling Centre, BMC - Bulk Milk Cooler, MDP - Mini Dairy Plant