|
MP State Cooperative Dairy Federation |
Information of Chilling Centres - Indore Milk Union
| S. No. | Place | Tehsil | District | Capacity (LPD) | Average Procurement (LPD) in 2010-11 | Capacity Utilisation % in 2010-11 | Average Procurement (LPD) in 2011-12 (Up to March 2012) | Capacity Utilisation % in 2011-12 (Up to March 2012) |
| 1 | Chapda (CC) | Bagli | Dewas | 20,000 | 18,237 | 91 | 22,353 | 112 |
| 2 | Bhikupura (CC) | Bagli | Dewas | 3,000 | 877 | 29 | 1,236 | 41 |
| 3 | Burhanpur (MDP) | Burhanpur | Burhanpur | 10,000 | 7,479 | 75 | 11,635 | 116 |
| 4 | Dudhi (CC) | Dharampuri | Dhar | 5,000 | 1,977 | 40 | 3,643 | 73 |
| 5 | Phulgawadi (CC) | Sadarpur | Dhar | 10,000 | 12,686 | 127 | 16,873 | 169 |
| 6 | Barwani (MDP) | Barwani | Barwani | 10,000 | 8,891 | 89 | 11,351 | 114 |
| 7 | Khargone (MDP) | Khargone | Khargone | 10,000 | 8,489 | 85 | 9,575 | 96 |
| 8 | Badwah (CC) | Badwah | Khargone | 5,000 | 3,079 | 62 | 4,978 | 100 |
| 9 | Jhabua (MDP) | Jhabua | Jhabua | 10,000 | 2,974 | 30 | 3,815 | 38 |
| 10 | Petlawad (CC) | Petlawad | Jhabua | 4,000 | 3,750 | 94 | 4,565 | 114 |
| 11 | Ambua (CC) | Bhabra | Jhabua | 2,000 | - | - | - | - |
| 12 | Khandwa (CC) | Khandwa | Khandwa | 5,000 | 1,179 | 24 | 1,749 | 35 |
CC - Chilling Centre, BMC - Bulk Milk Cooler, MDP - Mini Dairy Plant
|
|