MP State Cooperative Dairy Federation

   

   Information of Chilling Centres - Jabalpur  Milk Union

S. No. Place Tehsil District Capacity (LPD) Average  Procurement (LPD) in    2010 -11 Capacity Utilisation % in 2010-11 Average  Procurement (LPD) in    2011 -12    (Up to March 2012) Capacity Utilisation % in 2011-12 (Up to March 2012)
1 Bandol (CC) Seoni Seoni 10,000 3,776 38 4,978 50
2 Chhindwara (MDP) Chhindwara Chhindwara 10,000 7,504 75 8,794 88
3 Balaghat (MDP) Balaghat Balaghat 10,000 4,930 49 5,077 51
4 Mandla (CC) Mandla Mandla 5,000 245 5 355 7
5 Narsinghpur (CC) Narsinghpur Narsinghpur 500 581 116 1,334 267
6 Rewa - Satna (MDP) Rewa - Satna Rewa - Satna 6,000 8,156 136 10,413 174
7 Shahdol (MDP) Shahdol Shahdol 10,000 466 5 419 4
8 Hatta (BMC) Damoh Damoh 2,000 - - 2,098 105
9 Chhatarpur (BMC) Chhatarpur Chhatarpur 3,000 - - 2,800 93
10 Panna (BMC) Panna Panna 2,000 - - 1,874 94
11 Rampur Naikin (BMC) Sidhi Sidhi 2,000 - - 429 16

CC - Chilling Centre, BMC - Bulk Milk Cooler, MDP - Mini Dairy Plant