|
MP State Cooperative Dairy Federation |
Information
of Chilling Centres
- Ujjain Milk Union
| S. No. | Place | Tehsil | District | Capacity (LPD) | Average Procurement (LPD) in 2010 -11 | Capacity Utilisation % in 2010-11 | Average Procurement (LPD) in 2011 -12 (Up to March 2012) | Capacity Utilisation % in 2011-12 (Up to March 2012) |
| 1 | Ratlam (MDP) | Ratlam | Ratlam | 50,000 | 24,678 | 49 | 28,306 | 57 |
| 2 | Mandsaur (MDP) | Mandsaur | Mandsaur | 75,000 | 40,966 | 55 | 48,349 | 64 |
| 3 | Shamgarh (CC) | Shamgarh | Mandsaur | 5,000 | 7,852 | 157 | 10,684 | 214 |
| 4 | Agar (CC) | Agar | Shajapur | 10,000 | 9,921 | 99 | 13,642 | 136 |
| 5 | Shajapur (CC) | Shajapur | Shajapur | 10,000 | 11,862 | 119 | 14,951 | 150 |
| 6 | Manasa (CC) | Neemuch | Neemuch | 10,000 | 13,092 | 131 | 16,514 | 165 |
CC - Chilling Centre, BMC - Bulk Milk Cooler, MDP - Mini Dairy Plant
|
|